Pharmaceutical biotechnology : introduction, theory, classification, graphics, explicite diagrams, explanations, discussions, appropriate examples / K. Sambamurthy and Ashutosh Kar.
By: Sambamurthy, K.
Contributor(s): Kar, Ashutosh.
Material type: TextPublisher: New Delhi : New Age, c2006 [Reprinted 2007]Edition: 1st ed.Description: xx, 481 pages : illustrations ; 24 cm.ISBN: 8122419119.Subject(s): Pharmaceutical biotechnology | Pharmaceutical technology | MedicineDDC classification: 615.19 SAMItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | UAP Central Library General Stacks | 615.19 SAM (Browse shelf) | 1 | Available | 3010014718 | |
Book | UAP Central Library General Stacks | 615.19 SAM (Browse shelf) | 2 | Available | 3010014715 | |
Book | UAP Central Library General Stacks | 615.19 SAM (Browse shelf) | 3 | Available | 3010014717 | |
Book | UAP Central Library General Stacks | 615.19 SAM (Browse shelf) | 4 | Available | 3010014719 | |
Book | UAP Central Library General Stacks | 615.19 SAM (Browse shelf) | 5 | Available | 3010014716 | |
Book | UAP Central Library General Stacks | 615.19 SAM (Browse shelf) | 6 | Available | 3010011841 |
Browsing UAP Central Library Shelves , Shelving location: General Stacks Close shelf browser
615.19 SAM Pharmaceutical biotechnology : | 615.19 SAM Pharmaceutical biotechnology : | 615.19 SAM Pharmaceutical biotechnology : | 615.19 SAM Pharmaceutical biotechnology : | 615.19 SAM Pharmaceutical biotechnology : | 615.19 SET Quantitative analysis of drugs in pharmaceutical formulations / | 615.19 SET Quantitative analysis of drugs in pharmaceutical formulations / |
Includes index.
There are no comments for this item.