Using Corel draw 9 / Steve Bain and D. Scott Campbell.
By: Bain, Steve.
Contributor(s): Campbell, D. Scott.
Material type: TextPublisher: New Delhi : Prentice hall, c1999Edition: Special edition.Description: xvi, 1019 pages : illustrations ; 24 cm.ISBN: 8120316088.Subject(s): Computers (Software)DDC classification: 006.6 BAIItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | UAP Central Library General Stacks | 006.6 BAI (Browse shelf) | 1 | Available | 3010005779 | |
Book | UAP Central Library Reserve Stacks | 006.6 BAI (Browse shelf) | 2 | Available | 3010005777 | |
Book | UAP Central Library Reserve Stacks | 006.6 BAI (Browse shelf) | 3 | Available | 3010005775 | |
Book | UAP Central Library Reserve Stacks | 006.6 BAI (Browse shelf) | 4 | Available | 3010005776 | |
Book | UAP Central Library Reserve Stacks | 006.6 BAI (Browse shelf) | 5 | Available | 3010005778 |
Browsing UAP Central Library Shelves , Shelving location: Reserve Stacks Close shelf browser
006.6 BAI Using Corel draw 9 / | 006.6 BAI Using Corel draw 9 / | 006.6 BAI Using Corel draw 9 / | 006.6 BAI Using Corel draw 9 / | 006.6 COM Computer graphics : | 006.6 COM Computer graphics : | 006.6 PLA Schaum's outline of theory and problems of computer graphics / |
Includes bibliographical references and index.
There are no comments for this item.