Macroeconomic analysis / Edward Shapiro.
By: Shapiro, Edward.
Material type: TextPublisher: New Delhi : Galgotia publications, c1982 [Reprinted 2003]Edition: 5th ed.Description: xix, 632 pages : illustrations ; 25 cm.Subject(s): MacroeconomicsDDC classification: 339 SHAItem type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book | DBA Seminar Library Reserve Stacks | 339 SHA (Browse shelf) | 4 | Available | 3010007748 | |
Book | DBA Seminar Library Reserve Stacks | 339 SHA (Browse shelf) | 5 | Available | 3010007751 | |
Book | DBA Seminar Library Reserve Stacks | 339 SHA (Browse shelf) | 6 | Available | 3010007752 | |
Book | DBA Seminar Library Reserve Stacks | 339 SHA (Browse shelf) | 7 | Available | 3010007749 | |
Book | DBA Seminar Library Reserve Stacks | 339 SHA (Browse shelf) | 8 | Available | 3010007750 | |
Book | DBA Seminar Library Reserve Stacks | 339 SHA (Browse shelf) | 9 | Available | 3010007746 | |
Book | DBA Seminar Library Reserve Stacks | 339 SHA (Browse shelf) | 10 | Available | 3010007745 | |
Book | DBA Seminar Library Reserve Stacks | 339 SHA (Browse shelf) | 11 | Available | 3010007744 | |
Book | UAP Central Library General Stacks | 339 SHA (Browse shelf) | 1 | Available | 3010006526 | |
Book | UAP Central Library General Stacks | 339 SHA (Browse shelf) | 2 | Available | 3010006524 | |
Book | UAP Central Library General Stacks | 339 SHA (Browse shelf) | 3 | Available | 3010006525 | |
Book | UAP Central Library General Stacks | 339 SHA (Browse shelf) | 12 | Available | 3010007747 | |
Book | UAP Central Library General Stacks | 339 SHA (Browse shelf) | 13 | Available | 3010007743 |
Browsing UAP Central Library Shelves , Shelving location: General Stacks Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
339 SHA Macroeconomic analysis / | 339 SHA Macroeconomic analysis / | 339 SHA Macroeconomic analysis / | 339 SHA Macroeconomic analysis / | 339.46095 SOU South Asia Poverty Alleviation Programme : | 339.46096891 ALW Why has poverty increased in Zimbabwe? / | 339.5095492 BAN V-2 Bangladesh development debates : |
Includes bibliographical references and index.
There are no comments for this item.