000 | 02249nam a2200277 4500 | ||
---|---|---|---|
999 |
_c8619 _d8619 |
||
001 | 22718 | ||
003 | BD-DhUAP | ||
005 | 20250626135118.0 | ||
008 | 170627s2017 enka 000 0 eng | ||
010 | _a 2017947103 | ||
020 | _a1786431602 | ||
020 | _a9781786431608 | ||
040 |
_aDLC _cBD-DhUAP _eBD-DhUAP _dBD-DhUAP _bEng |
||
082 |
_223 _a711 KRE |
||
100 | 1 |
_aKresl, Peter Karl, _eauthor. |
|
245 | 1 | 0 |
_aCreating cities/building cities : _barchitecture and urban competitiveness / _cPeter Karl Kresl with Daniele Ietri. |
264 | 0 |
_aCheltenham, UK : _bEdward Elgar Publishing, _c[2017] |
|
300 |
_av, 209 pages : _billustrations ; _c24 cm |
||
504 | _aInclude Index and Bibliography. | ||
520 | 8 | _aFor the past 150 years, architecture has been a significant tool in the hands of city planners and leaders. In Creating Cities/Building Cities, Peter Karl Kresl and Daniele Ietri illustrate how these planners and leaders have utilized architecture to achieve a variety of aims, influencing the situation, perception and competitiveness of their cities. Whether the objective is branding, re-vitalization of the economy, beautification, development of an economic and business center, status development, or seeking distinction with the tallest building, distinctive architecture has been an essential instrument for those who manage the course of a city's development. Since the 1870s, and the reconstruction of Chicago following the Great Fire, architecture has been affected powerfully by advances in design, technology and materials used in construction. The authors identify several key elements in such a strategic initiative and in the penultimate chapter examine several cases of cities that have ignored one or more of these elements and have failed in their attempt. A unique set of insights into this fascinating topic, this study will appeal to specialists in urban planning, economic geography and architecture. Readers interested in urban development will also find its coverage accessible and enlightening. | |
650 | _aArea planning (Civic art – includes city planning, landscape. | ||
650 | _aRénovation urbaine | ||
650 | _a Architectur City planning. | ||
700 | 1 |
_aIetri, Daniele, _eauthor. |
|
942 |
_2ddc _cBK |